Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Not registred user | 10 | 1 | 10 | |
| Not registred user | 5 | 1 | 5 | |
| Not registred user | 8 | 1 | 8 | |
| Пригунова О. А. | 8 | 0 | 0 | |
| Not registred user | 10 | 1 | 10 | |
| Not registred user | 8 | 1 | 8 | |
| Not registred user | 10 | 1 | 10 | |
| Not registred user | 10 | 1 | 10 | |
| Not registred user | 10 | 1 | 10 | |
| Not registred user | 10 | 1 | 10 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 81/9=9 | 9 | 9 | 81 | |





