Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Не зареєстрований користувач | 4 | 1 | 4 | |
| Не зареєстрований користувач | 1 | 1 | 1 | |
| Не зареєстрований користувач | 2 | 1 | 2 | |
| Не зареєстрований користувач | 10 | 1 | 10 | |
| Некрашевич Г. С. | 10 | 2 | 20 | |
| Не зареєстрований користувач | 10 | 1 | 10 | |
| Не зареєстрований користувач | 2 | 1 | 2 | |
| Не зареєстрований користувач | 4 | 1 | 4 | |
| 10 | 0 | 0 | ||
| Не зареєстрований користувач | 1 | 1 | 1 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 54/10=5.4 | 5.4 | 10 | 54 | |





