Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Клименко А. В. | 10 | 2 | 20 | |
| Голівер В. М. | 10 | 0 | 0 | |
| Не зареєстрований користувач | 10 | 1 | 10 | |
| 10 | 0 | 0 | ||
| Не зареєстрований користувач | 10 | 1 | 10 | |
| Не зареєстрований користувач | 6 | 1 | 6 | |
| Не зареєстрований користувач | 7 | 1 | 7 | |
| Не зареєстрований користувач | 10 | 1 | 10 | |
| Не зареєстрований користувач | 8 | 1 | 8 | |
| Не зареєстрований користувач | 6 | 1 | 6 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 77/9=8.56 | 8.56 | 9 | 77 | |





