Competitions. Have voted
Author: Фуголь  Руслан	  Вячеславович

Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient | 
|---|---|---|---|---|
|  | Not registred user | 10 | 5 | 50 | 
|  | Not registred user | 10 | 5 | 50 | 
|  | Гордієнко . . | 10 | 10 | 100 | 
|  | Not registred user | 5 | 5 | 25 | 
|  | Головня В. В. | 10 | 0 | 0 | 
|  | Not registred user | 9 | 5 | 45 | 
|  | Not registred user | 10 | 5 | 50 | 
|  | Not registred user | 10 | 5 | 50 | 
|  | Not registred user | 10 | 5 | 50 | 
|  | Not registred user | 10 | 5 | 50 | 
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 470/50=9.4 | 9.4 | 50 | 470 | |





