Competitions. Have voted
Author: Фуголь  Руслан	  Вячеславович

Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient | 
|---|---|---|---|---|
|  | Not registred user | 10 | 5 | 50 | 
|  | Not registred user | 10 | 5 | 50 | 
|  | Not registred user | 10 | 5 | 50 | 
|  | Not registred user | 10 | 5 | 50 | 
|  | Not registred user | 1 | 5 | 5 | 
|  | Обійдихата . . | 10 | 10 | 100 | 
|  | Not registred user | 10 | 5 | 50 | 
|  | Not registred user | 10 | 5 | 50 | 
|  | Not registred user | 10 | 5 | 50 | 
|  | Леонтьєва О. М. | 10 | 5 | 50 | 
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 505/55=9.18 | 9.18 | 55 | 505 | |





