Competitions. Have voted

Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient | 
|---|---|---|---|---|
|  | Андрєєва Ю. О. | 10 | 0 | 0 | 
|  | Кандиба Т. А. | 10 | 5 | 50 | 
|  | Not registred user | 10 | 5 | 50 | 
|  | Not registred user | 10 | 5 | 50 | 
|  | Not registred user | 10 | 5 | 50 | 
|  | Not registred user | 9 | 5 | 45 | 
|  | Not registred user | 9 | 5 | 45 | 
|  | Not registred user | 10 | 5 | 50 | 
|  | Not registred user | 10 | 5 | 50 | 
|  | Not registred user | 1 | 5 | 5 | 
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 395/45=8.78 | 8.78 | 45 | 395 | |





