Competitions. Have voted

Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient | 
|---|---|---|---|---|
|  | Not registred user | 1 | 5 | 5 | 
|  | Not registred user | 1 | 5 | 5 | 
|  | Not registred user | 10 | 5 | 50 | 
|  | Not registred user | 1 | 5 | 5 | 
|  | Not registred user | 1 | 5 | 5 | 
|  | Полянська О. О. | 9 | 10 | 90 | 
|  | Not registred user | 4 | 5 | 20 | 
|  | Not registred user | 10 | 5 | 50 | 
|  | Not registred user | 10 | 5 | 50 | 
|  | Not registred user | 1 | 5 | 5 | 
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 285/55=5.18 | 5.18 | 55 | 285 | |





