Competitions. Have voted

Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient | 
|---|---|---|---|---|
|  | Не зареєстрований користувач | 10 | 5 | 50 | 
|  | Не зареєстрований користувач | 10 | 5 | 50 | 
|  | Не зареєстрований користувач | 8 | 5 | 40 | 
|  | Не зареєстрований користувач | 10 | 5 | 50 | 
|  | Пашкова О. Ю. | 10 | 5 | 50 | 
|  | Горбачева А. Г. | 10 | 5 | 50 | 
|  | Не зареєстрований користувач | 9 | 5 | 45 | 
|  | Не зареєстрований користувач | 10 | 5 | 50 | 
|  | Деркач Ю. Є. | 10 | 10 | 100 | 
|  | Родченко О. О. | 10 | 0 | 0 | 
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 485/50=9.7 | 9.7 | 50 | 485 | |





