Competitions. Have voted
Author: Дзюба Катя Игоревна

Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient | 
|---|---|---|---|---|
|  | Некрашевич Г. С. | 10 | 2 | 20 | 
|  | Не зареєстрований користувач | 7 | 1 | 7 | 
|  | Не зареєстрований користувач | 2 | 1 | 2 | 
|  | Не зареєстрований користувач | 4 | 1 | 4 | 
|  | Не зареєстрований користувач | 5 | 1 | 5 | 
|  | Не зареєстрований користувач | 6 | 1 | 6 | 
|  | Не зареєстрований користувач | 3 | 1 | 3 | 
|  | Не зареєстрований користувач | 1 | 1 | 1 | 
|  | Не зареєстрований користувач | 6 | 1 | 6 | 
|  | Не зареєстрований користувач | 1 | 1 | 1 | 
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 55/11=5 | 5 | 11 | 55 | |





