Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Не зареєстрований користувач | 10 | 1 | 10 | |
| Не зареєстрований користувач | 9 | 1 | 9 | |
| Некрашевич Г. С. | 10 | 3 | 30 | |
| Не зареєстрований користувач | 3 | 1 | 3 | |
| Не зареєстрований користувач | 6 | 1 | 6 | |
| Не зареєстрований користувач | 5 | 1 | 5 | |
| Не зареєстрований користувач | 4 | 1 | 4 | |
| Не зареєстрований користувач | 4 | 1 | 4 | |
| Не зареєстрований користувач | 8 | 1 | 8 | |
| Не зареєстрований користувач | 10 | 1 | 10 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 89/12=7.42 | 7.42 | 12 | 89 | |





