Competitions. Have voted
Author: Слюсар  Надія Миколаївна
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient | 
|---|---|---|---|---|
|  | Not registred user | 5 | 10 | 50 | 
|  | Not registred user | 3 | 10 | 30 | 
|  | Not registred user | 2 | 10 | 20 | 
|  | Not registred user | 1 | 10 | 10 | 
|  | Not registred user | 9 | 10 | 90 | 
|  | Not registred user | 4 | 10 | 40 | 
|  | Not registred user | 10 | 10 | 100 | 
|  | Not registred user | 1 | 10 | 10 | 
|  | Копаниця К. О. | 9 | 0 | 0 | 
|  | Not registred user | 2 | 10 | 20 | 
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 370/90=4.11 | 4.11 | 90 | 370 | |





