Competitions. Have voted
Author: Щербакова Л. С.
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Балаклеєнко Д. О. | 10 | 10 | 100 | |
| Не зареєстрований користувач | 6 | 10 | 60 | |
| Не зареєстрований користувач | 4 | 10 | 40 | |
| Не зареєстрований користувач | 10 | 10 | 100 | |
| Не зареєстрований користувач | 2 | 10 | 20 | |
| Не зареєстрований користувач | 3 | 10 | 30 | |
| Не зареєстрований користувач | 10 | 10 | 100 | |
| Не зареєстрований користувач | 7 | 10 | 70 | |
| Не зареєстрований користувач | 8 | 10 | 80 | |
| Не зареєстрований користувач | 1 | 10 | 10 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 610/100=6.1 | 6.1 | 100 | 610 | |





