Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| . . | 10 | 1 | 10 | |
| Дуброва М. О. | 10 | 0 | 0 | |
| 10 | 0 | 0 | ||
| 10 | 0 | 0 | ||
| Не зареєстрований користувач | 10 | 1 | 10 | |
| . . | 10 | 1 | 10 | |
| Slynko V. A. | 10 | 1 | 10 | |
| Кундалєв І. Л. | 10 | 0 | 0 | |
| Не зареєстрований користувач | 7 | 1 | 7 | |
| . . | 10 | 1 | 10 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 57/6=9.5 | 9.5 | 6 | 57 | |





