Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Земляная И. А. | 1 | 10 | 10 | |
| Давидов В. С. | 1 | 10 | 10 | |
| Not registred user | 1 | 10 | 10 | |
| Not registred user | 1 | 10 | 10 | |
| Not registred user | 1 | 10 | 10 | |
| Not registred user | 1 | 10 | 10 | |
| Not registred user | 1 | 10 | 10 | |
| Not registred user | 1 | 10 | 10 | |
| Not registred user | 1 | 10 | 10 | |
| Періг Р. С. | 1 | 0 | 0 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 90/90=1 | 1 | 90 | 90 | |





