Competitions. Have voted
Author: Періг Роман Сергійович
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Not registred user | 3 | 8 | 24 | |
| Not registred user | 2 | 8 | 16 | |
| Not registred user | 5 | 8 | 40 | |
| Not registred user | 5 | 8 | 40 | |
| Not registred user | 4 | 8 | 32 | |
| Not registred user | 7 | 8 | 56 | |
| Not registred user | 10 | 8 | 80 | |
| Періг Р. С. | 10 | 0 | 0 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 288/56=5.14 | 5.14 | 56 | 288 | |





