Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Not registred user | 2 | 10 | 20 | |
| Not registred user | 10 | 10 | 100 | |
| Not registred user | 7 | 10 | 70 | |
| Not registred user | 1 | 10 | 10 | |
| Not registred user | 5 | 10 | 50 | |
| Not registred user | 6 | 10 | 60 | |
| Not registred user | 8 | 10 | 80 | |
| Давидов В. С. | 1 | 10 | 10 | |
| Not registred user | 6 | 10 | 60 | |
| Not registred user | 1 | 10 | 10 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 470/100=4.7 | 4.7 | 100 | 470 | |





