Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient | 
|---|---|---|---|---|
|  | Не зареєстрований користувач | 5 | 10 | 50 | 
|  | Не зареєстрований користувач | 10 | 10 | 100 | 
|  | Не зареєстрований користувач | 6 | 10 | 60 | 
|  | Не зареєстрований користувач | 4 | 10 | 40 | 
|  | Не зареєстрований користувач | 3 | 10 | 30 | 
|  | Давидов В. С. | 10 | 10 | 100 | 
|  | Давидов В. С. | 10 | 10 | 100 | 
|  | Давидов В. С. | 10 | 10 | 100 | 
|  | Давидов В. С. | 10 | 10 | 100 | 
|  | Давидов В. С. | 10 | 10 | 100 | 
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 780/100=7.8 | 7.8 | 100 | 780 | |





