Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Not registred user | 1 | 2 | 2 | |
| Not registred user | 1 | 2 | 2 | |
| Not registred user | 1 | 2 | 2 | |
| Not registred user | 1 | 2 | 2 | |
| Not registred user | 1 | 2 | 2 | |
| Not registred user | 1 | 2 | 2 | |
| Not registred user | 1 | 2 | 2 | |
| Not registred user | 1 | 2 | 2 | |
| Пурус Н. . | 1 | 4 | 4 | |
| Not registred user | 1 | 2 | 2 |
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 22/22=1 | 1 | 22 | 22 | |





