Competitions. Have voted
Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient |
|---|---|---|---|---|
| Not registred user | 1 | 1 | 1 | |
| 10 | 0 | 0 | ||
| 10 | 0 | 0 | ||
| 10 | 0 | 0 | ||
| Стригунівська Л. О. | 10 | 1 | 10 | |
| Not registred user | 1 | 1 | 1 | |
| Новікова Л. Г. | 10 | 1 | 10 | |
| . . | 10 | 1 | 10 | |
| 10 | 0 | 0 |
Go to page:
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 32/5=6.4 | 6.4 | 5 | 32 | |





