Competitions. Have voted
Author: Бистра Анжеліка Миколаївна

Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient | 
|---|---|---|---|---|
| Not registred user | 10 | 2 | 20 | |
| Not registred user | 1 | 2 | 2 | |
| Not registred user | 10 | 2 | 20 | |
| Not registred user | 1 | 2 | 2 | |
| Лысенко В. Н. | 10 | 6 | 60 | |
| 10 | 0 | 0 | ||
| Корчмина И. В. | 10 | 8 | 80 | 
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 184/22=8.36 | 8.36 | 22 | 184 | |





