Competitions. Have voted
Author: Бистра Анжеліка Миколаївна

Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient | 
|---|---|---|---|---|
|  | Not registred user | 9 | 2 | 18 | 
|  | Not registred user | 5 | 2 | 10 | 
|  | Not registred user | 7 | 2 | 14 | 
|  | Not registred user | 3 | 2 | 6 | 
|  | Not registred user | 10 | 2 | 20 | 
|  | Not registred user | 1 | 2 | 2 | 
|  | Not registred user | 10 | 2 | 20 | 
| 10 | 0 | 0 | ||
| Корчмина И. В. | 10 | 8 | 80 | |
|  | Салов С. С. | 7 | 4 | 28 | 
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 198/26=7.62 | 7.62 | 26 | 198 | |





