Competitions. Have voted
Author: Фуголь  Руслан	  Вячеславович

Marks for work:
| Author | Name | Mark | Coefficient | Evaluation, taking into account the coefficient | 
|---|---|---|---|---|
| Не зареєстрований користувач | 10 | 5 | 50 | |
| Не зареєстрований користувач | 10 | 5 | 50 | |
| Не зареєстрований користувач | 10 | 5 | 50 | |
| Не зареєстрований користувач | 10 | 5 | 50 | |
| Не зареєстрований користувач | 10 | 5 | 50 | |
| Ємцев Д. О. | 10 | 10 | 100 | |
| Не зареєстрований користувач | 10 | 5 | 50 | |
| Не зареєстрований користувач | 10 | 5 | 50 | |
| Не зареєстрований користувач | 1 | 5 | 5 | |
| Не зареєстрований користувач | 10 | 5 | 50 | 
| Total | End mark | Coefficient sum | Evaluation, taking into account the coefficient | |
| Total 505/55=9.18 | 9.18 | 55 | 505 | |





